Available Sizes:
Sizes: 15.6″, 18.5″, 21″, 24″
Counter or Floor Stand
In today’s competitive market, businesses need solutions that provide both convenience and efficiency. The Desktop Touch Self-Service Ordering Kiosk is the ultimate tool to enhance your customer service while boosting operational efficiency. This modular and customizable kiosk offers an intuitive, fast, and secure self-ordering experience that customers love.
Tailor the Kiosk to Your Specific Needs
One of the key advantages of the Desktop Touch Self-Service Ordering Kiosk is its modular design, which allows you to choose the features that best meet the needs of your business. Whether you’re running a restaurant, retail store, or any other type of service-based operation, this kiosk can be fully tailored to suit your requirements, ensuring it fits perfectly into your workflow.
Efficiency Meets Durability
Designed for high-volume environments, the Desktop Touch Self-Service Ordering Kiosk is built to last. It’s made from durable materials, ensuring longevity and reliability even in the most demanding settings. Its robust design makes it suitable for indoor and outdoor use, and its compact form ensures it doesn’t take up valuable space while providing top-tier service.
Enhanced Customer Experience
Today’s consumers expect speed and convenience, and the Desktop Touch Self-Service Ordering Kiosk delivers just that. By allowing customers to place orders and make payments on their own, you not only reduce wait times but also create a more hygienic, contactless environment. This leads to happier customers and faster service, ultimately improving your bottom line.
Perfect for Any Business
Whether you are a small café, a large chain, or anything in between, the Desktop Touch Self-Service Ordering Kiosk is adaptable to any business type. Its modularity ensures you can adjust the system as your business grows, making it a scalable investment that evolves with your needs.
Why Choose the Desktop Touch Self-Service Ordering Kiosk?
Upgrade your business with the Desktop Touch Self-Service Ordering Kiosk. With its modular design, powerful features, and robust performance, it’s the perfect choice for businesses looking to improve efficiency and customer satisfaction.
Customers can choose any optional parts, like the 80mm thermal, QR code, NFC, POS holder bracket,
Camera, Status light, and floor-standing bracket according to your specific requirements.
10-point touch quick response to every operation.
Display according to the operation process,
and understand the machine operation status in real time.
The camera angle can be adjusted to adapt to different recognition angles
Easy to maintain and compatible with panel and embedded thermal printers.
Most major payment methods can be accommodated.
The installation can be adjusted according
to the size of the POS machine to achieve perfect adaptability.
QR codes enable easy self-service
checkout and simplify the payment process.
Operating System / Android or Windows
Except for our standard configuration, we also have the below options for you to choose from. It also would be welcome, if you have any specified requirements for our Self-service Touch Payment Kiosk
When our standard products can not meet your needs, please choose the following solutions: | |||||||||||
Monitor Solution | Solution 1 | ||||||||||
Chipset | NT68676(UFG) | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 2084*1152 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video-Input | HDMI1.4*1Â Â DVI*1Â PC-RGB*1 | ||||||||||
Solution 2 | |||||||||||
Chipset | MST9U13Q1 | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 3840*2160 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video-Input | HDMI1.4*1Â Â HDMI2.0*1Â Â DP1.2*1 | ||||||||||
 | |||||||||||
Standalone Mediaplayer | Video Support | MPG, MPG-1, MPG-4, AVI, MP4, DIV, TS, TRP, WMV, M2TS, MKV, RM, RMVB | |||||||||
Image Support | JPEG, BMP, PNG | ||||||||||
Audio Support | MP3, WMA | ||||||||||
Resolution Ratio | 1920 x 1080 @60Hz (Max) | ||||||||||
Color Depth | 24bit (Max) | ||||||||||
Frame Rate | 30frm/s (Max) | ||||||||||
Code Stream | USB2.0 device: 30Mbit/sec (Max) | ||||||||||
Sampling Rate | 32KHz, 44.1KHZ, 48KHz, 96KHz | ||||||||||
Bit Rate | 32kbps to 448kbps | ||||||||||
Input | USBx1, HDMIx1, SD card Socketx1 | ||||||||||
 | |||||||||||
Android Solution | Solution 1 | ||||||||||
Processor | RK3368, Octa-core ARM-A53 (1.5GHz) | ||||||||||
RAM | 2GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.2 | ||||||||||
Solution 2 | |||||||||||
Processor | RK3288, Quad-core ARM-A17, 1.8GHz | ||||||||||
RAM | 4GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.1 | ||||||||||
Solution 3 | |||||||||||
Processor | RK3399, Six-core dual-core ARM-A53, 2.0GHz | ||||||||||
RAM | 4GB | Â | |||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
Solution 4 | |||||||||||
Processor | T950Ă—2 Quad-core A55 (1.9GHz, octa core) | ||||||||||
RAM | 2GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
 | |||||||||||
PC Solution | Processor | Intel i5 (4th generation) Processor | |||||||||
RAM | 4GB / 8GB | ||||||||||
Hard disk | 128G / 256G | ||||||||||
Mother Chipset | Intel H81 chipset, Sandy Bridge | ||||||||||
Video Chipset | Intel HD Graphics, Shared memory | ||||||||||
Audio Chipset | Intel HD audio | ||||||||||
OS | Optional for Windows (unactivated), Linux | ||||||||||
I/O ports | 4xUSB 2.0, 1xRJ-45, 1Ă—3.5mm jack plug, 1xHDMI, 1xVGA, 1xDC 12V |
Discover the perfect screen to enhance your industry with our powerful Industry tool. Optimize operations and elevate your business to the next level. Start exploring now!
Established in Ireland in 2009 Interactive Displays Ireland have become a leader in innovative Digital Signage solutions. Using our decade of industry expertise we work closely with our customers to ensure that we provide turnkey solutions.
This accreditation recognises interactive displays Ireland’s conduct in the areas of trust, commitment, performance & customer centricity. Interactive displays Ireland is hereby included in the AIBF Register of Irish Business Excellence.
All of our products come with a full 3 year commercial warranty as well as lifetime technical support. Our products are commercially graded and designed to run 24/7 in public spaces.
Leading Provider of Digital Signage.
Useful Links
Opening Hours
Get In Touch
Copyright@ Interactive Displays Ireland 2023